Tuesday, June 9, 2015

Leveraged ETF Short List Update

Running late, so all I have is an update to closing prices.  A good day for the fund, on a flat day for the markets.  $RUSS and $NUGT dropped, which is good for my short positions

NUGT                   9.69                         10.47                  0.78
BIS                 30.38                         29.75                (0.63)
TZA                   9.89                           9.90                  0.01
VIXM                 55.45                         54.60                (0.85)
RUSS                 33.88                         30.40                (3.48)
CORN                 23.48                         22.68                (0.80)
FAZ                 11.53                         11.45                (0.08)
UVXY                 41.49                         40.68                (0.81)
FXP                 28.22                         27.58                (0.64)

Watching the NBA Finals tonight.  Go Cavs!

No comments:

Post a Comment