Monday, June 22, 2015

I shorted more $VIXM on Friday

Sorry, a little behind in posting.  I shorted more of the mid-term VIX product.  I really think this is a good move.  These tend to drop more slowly but more consistently than the short term ETNs like $VXX or $UVXY.  They also don't spike as high when the market turns down. Does require a longer term outlook, but it's worth it.

Overall, a really good day for my short Bear Positions.  Also $NUGT dropped like a rock along with gold. This is a scary time, as big moves tend to lead to reversals.  We'll see, but I don't intend to cover anything.

Close Initial Short Gain (Loss) Percent
NUGT                   8.96                         10.47                  1.51 14.4%
BIS                 26.81                         29.75                  2.94 9.9%
TZA                   8.89                           9.90                  1.01 10.2%
VIXM                 52.72                         54.17                  1.45 2.7%
RUSS                 30.49                         30.40                (0.09) -0.3%
CORN                 23.04                         22.68                (0.36) -1.6%
FAZ                 10.73                         11.26                  0.53 4.7%
UVXY                 33.56                         40.68                  7.12 17.5%
FXP                 29.64                         27.58                (2.06) -7.5%
SCO                 55.75                         55.93                  0.18 0.3%


No comments:

Post a Comment