Thursday, June 25, 2015

I covered $XIV Today

I covered my short on $XIV today, the Inverse VIX product.  Just about breakeven, made a little that went to commissions.

I think the market has slipped enough for now.  We'll see. The lousy market hurt many of my other positions, so a net loss for the day.

Close Initial Short Gain (Loss) Percent
NUGT                   8.77                         10.47                  1.70 16.2%
BIS                 27.83                         29.75                  1.92 6.5%
TZA                   9.05                           9.90                  0.85 8.6%
VIXM                 52.45                         54.17                  1.72 3.2%
RUSS                 33.67                         30.40                (3.27) -10.7%
CORN                 24.05                         22.68                (1.37) -6.1%
FAZ                 11.12                         11.26                  0.14 1.2%
UVXY                 33.49                         40.68                  7.19 17.7%
FXP                 29.06                         27.58                (1.48) -5.4%
SCO                 56.75                         55.93                (0.82) -1.5%

No comments:

Post a Comment