Thursday, June 11, 2015

I shorted $XIV today

I had a couple good days and the VIX had dropped pretty strong so I shorted some $XIV as a hedge. $XIV is the Velocity Shares Daily Inverse Short Term VIX ETN.

So, it's a play on decreased volatility, when the VIX goes down, the $XIV goes up.  It's a bit more complicated than that, primarily because of the Daily in the name.  Over time, this hasn't been too great of a performer, not nearly going up as much as the $VXX or $UVXY goes down.  Since I have $UVXY short, this acts as a hedge, but not a complete one over time.

Another good day for the market, another good day for my short Bear ETFs.

Close Initial Short Gain (Loss) Percent
NUGT                   9.60                         10.47                  0.87 8.3%
BIS                 29.13                         29.75                  0.62 2.1%
TZA                   9.42                           9.90                  0.48 4.8%
VIXM                 53.67                         54.60                  0.93 1.7%
RUSS                 32.68                         30.40                (2.28) -7.5%
CORN                 22.99                         22.68                (0.31) -1.4%
FAZ                 10.89                         11.45                  0.56 4.9%
UVXY                 36.25                         40.68                  4.43 10.9%
FXP                 28.22                         27.58                (0.64) -2.3%
XIV                 47.34                         46.56                (0.78) -1.7%



No comments:

Post a Comment