One thing I am really happy about is the performance of the Junior Miners pair, where I own both the Bull and Bear ETF. Very volatile, and as such, I am up 1% in a week with very little risk. There is a great deal more risk playing just the Bull side, but no complaints in this market.
See the results below:
stocks 2018 | ||||||
12/31/2017 | 1000 each | Shares | 1/11/2018 | Value | ||
FAZ | financials | 11.69 | -1000 | -85.5432 | 10.9 | -932.42 |
TZA | Small Cap | 12.27 | -1000 | -81.49959 | 11.12 | -906.28 |
SPXS | SP 500 | 29.96 | -1000 | -33.37784 | 27.09 | -904.21 |
SOXS | Semiconductors | 16.5 | -1000 | -60.60606 | 14.19 | -860.00 |
SQQQ | Large Cap Tech | 21.51 | -1000 | -46.49 | 18.64 | -866.57 |
YANG | China | 5.93 | -1000 | -168.6341 | 4.93 | -831.37 |
JDST | Junior miners Bear | 51.31 | -1000 | -19.48938 | 51.52 | -1004.09 |
JNUG | Junior Miners Bull | 17.76 | -1000 | -56.30631 | 17.34 | -976.35 |
VXX | Volatility short term | 27.92 | -1000 | -35.81662 | 25.84 | -925.50 |
VXZ | Volatility mid term | 17.5 | -1000 | -57.14286 | 16.55 | -945.71 |
-10000 | -9152.50 | |||||
Cash at start | 10000 | 10000.00 | ||||
Profit | 0 | 847.50 | ||||
Percent | 8.47% | |||||
No comments:
Post a Comment