12/31/2017 | 1000 each | Shares | 1/23/2018 | Value | ||
FAZ | financials | 11.69 | -1000 | -85.5432 | 10.03 | -858.00 |
TZA | Small Cap | 12.27 | -1000 | -81.49959 | 10.6 | -863.90 |
SPXS | SP 500 | 29.96 | -1000 | -33.37784 | 25.09 | -837.45 |
SOXS | Semiconductors | 16.5 | -1000 | -60.60606 | 11.88 | -720.00 |
SQQQ | Large Cap Tech | 21.51 | -1000 | -46.49 | 16.65 | -774.06 |
YANG | China | 5.93 | -1000 | -168.6341 | 3.85 | -649.24 |
JDST | Junior miners Bear | 51.31 | -1000 | -19.48938 | 46.38 | -903.92 |
JNUG | Junior Miners Bull | 17.76 | -1000 | -56.30631 | 18.86 | -1061.94 |
VXX | Volatility short term | 27.92 | -1000 | -35.81662 | 26.69 | -955.95 |
VXZ | Volatility mid term | 17.5 | -1000 | -57.14286 | 16.96 | -969.14 |
-10000 | -8593.59 | |||||
Cash at start | 10000 | 10000.00 | ||||
Profit | 0 | 1406.41 | ||||
Percent | 14.06% |
The market continues to roar forward, all time highs again, so a bullish strategy is going to work pretty much regardless. Still, 14% gain is pretty good, the $SPY is around 6%. Surprising that the Vix products are actually underperforming.
So far, so good. I am actually waiting for a bad day to pick apart the strategy. If there is ever one.
No comments:
Post a Comment