stocks 2018 | ||||||
12/31/2017 | 1000 each | Shares | 1/4/2018 | Value | ||
FAZ | financials | 11.69 | -1000 | -85.5432 | 11.44 | -978.614 |
TZA | Small Cap | 12.27 | -1000 | -81.49959 | 11.77 | -959.25 |
SPXS | SP 500 | 29.96 | -1000 | -33.37784 | 28.39 | -947.597 |
SOXS | Semiconductors | 16.5 | -1000 | -60.60606 | 14.13 | -856.364 |
SQQQ | Large Cap Tech | 21.51 | -1000 | -46.49 | 19.58 | -910.274 |
YANG | China | 5.93 | -1000 | -168.6341 | 5.11 | -861.72 |
JDST | Junior miners Bear | 51.31 | -1000 | -19.48938 | 48.5 | -945.235 |
JNUG | Junior Miners Bull | 17.76 | -1000 | -56.30631 | 18.54 | -1043.92 |
VXX | Volatility short term | 27.92 | -1000 | -35.81662 | 26.25 | -940.186 |
VXZ | Volatility mid term | 17.5 | -1000 | -57.14286 | 17.04 | -973.714 |
-10000 | -9416.87 | |||||
Cash at start | 10000 | 10000 | ||||
Profit | 0 | 583.1265 | ||||
Percent | 5.83% |
Thursday, January 4, 2018
2018 Update on the Leveraged Short List
The first three days of 2018 were a great time to be a stock market bull. Almost everything went up, and the ETFs in the Short List went up more than anything. Not really a fair test, because things will change, and there will be some down days. I don't know when, but I hope to be ready for them. A good start sure helps.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment