Thursday, January 18, 2018

Leveraged Short List dated January 18

Another good week, market was strong, even with a few down days.  SQQQ and SOXS were down a lot, but volatility was up.  That's a bit strange, but strange things do happen over short time periods.  Note JDST and JNUG again this week, both are down since the beginning of the year.  A very good situation for a short fund. 


stocks 2018
12/31/2017 1000 each Shares 1/18/2018 Value
FAZ financials 11.69 -1000 -85.5432 10.59 -905.90
TZA Small Cap 12.27 -1000 -81.49959 11.31 -921.76
SPXS SP 500 29.96 -1000 -33.37784 26.2 -874.50
SOXS Semiconductors 16.5 -1000 -60.60606 12.46 -755.15
SQQQ Large Cap Tech 21.51 -1000 -46.49 17.79 -827.06
YANG China 5.93 -1000 -168.6341 4.32 -728.50
JDST Junior miners Bear 51.31 -1000 -19.48938 49.56 -965.89
JNUG Junior Miners Bull 17.76 -1000 -56.30631 17.72 -997.75
VXX Volatility short term 27.92 -1000 -35.81662 26.96 -965.62
VXZ Volatility mid term 17.5 -1000 -57.14286 16.91 -966.29
-10000 -8908.41
Cash at start 10000 10000.00
Profit 0 1091.59
Percent 10.92%

No comments:

Post a Comment