As you can see from the table below, the strategy was pretty much a disaster The negative impacts of the 3X leveraging were more than offset by declines in the market, particularly in the Russia and China markets $NUGT was a huge winner, but most everything else did badly I would probably need more time, or to include more bearish positions.
Close | Initial Short | Current Price | ||
NUGT | 9.60 | 2.85 | ||
BIS | 29.13 | 35.73 | ||
TZA | 9.42 | 14.18 | ||
VIXM | 53.67 | 59.70 | ||
RUSS | 32.68 | 48.59 | ||
CORN | 22.99 | 21.08 | ||
FAZ | 10.89 | 12.70 | ||
UVXY | 36.25 | 42.81 | ||
FXP | 28.22 | 51.87 | ||
XIV | 47.34 | 20.43 |
No comments:
Post a Comment