A double negative equals a positive. although $NUGT is my best position and it's not a Bear ETF, just a lousy Bull ETF, for the Gold Miners. $FAZ and $TZA are more typical of what I am trying to do. A huge drop for $RUSS today gets me back to even.
Close | Initial Short | Gain (Loss) | Percent | |
NUGT | 9.03 | 10.47 | 1.44 | 13.8% |
BIS | 29.77 | 29.75 | (0.02) | -0.1% |
TZA | 9.41 | 9.90 | 0.49 | 4.9% |
VIXM | 54.25 | 54.60 | 0.35 | 0.6% |
RUSS | 30.64 | 30.40 | (0.24) | -0.8% |
CORN | 22.70 | 22.68 | (0.02) | -0.1% |
FAZ | 10.97 | 11.45 | 0.48 | 4.2% |
UVXY | 38.80 | 40.68 | 1.88 | 4.6% |
FXP | 30.22 | 27.58 | (2.64) | -9.6% |
XIV | 45.49 | 46.56 | 1.07 | 2.3% |
SCO | 55.16 | 55.93 | 0.77 | 1.4% |
No comments:
Post a Comment